
1000 bar Pump Units
Category:Tank Cleaning Machine
Introduction
For parts deburring, valve cleaning, industrial pipeline dredging, tank reactor cleaning Concrete removal,surface cleaning, industry process pumping.
Features:
Compact:Overall Dimensions in compact design, Required space limited.
Efficient Cooling:The best cooling system makes the pump unit very reliable for highly intensive operation job.
24-H Working:High frequent switching between high pressure and discharging;24 hours continuously working.
Technical Specification:
Name | Model | Flow(L/min) | Pressure(bar) | Power(Kw) | Drive | Voltage(V) |
High Pressure Pump Unit | STD-640030 | 0-33 | 0-640 | 37 | E-motor | 380/660 |
High Pressure Pump Unit | STD-800020 | 0-26 | 0-160 | 37 | E-motor | 380/660 |
High Pressure Pump Unit | STD-800040 | 0-47 | 0-200 | 75 | E-motor | 380/660 |
High Pressure Pump Unit | STD-1000020 | 0-20 | 0-1000 | 37 | E-motor | 380/660 |
High Pressure Pump Unit | STD-1000030 | 0-38 | 0-1000 | 75 | E-motor | 380/660 |
High Pressure Pump Unit | STD-1200030 | 0-30 | 0-1200 | 75 | E-motor | 380/660 |
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.