
Spring Torque Testing Machine
Category:Torsion Testing Machine
Introduction
Torsion Spring Testing Machine / Torsion Spring Torque Tester mainly performs torsion tests on various types of torsion springs, including single torsion springs, double torsion springs, spiral springs, clock springs, and other similar spring components.
Application
It can measure the torque of a spring at a specified angle of rotation, or measure the rotation angle of a spring under a specified torque. It can also be used to evaluate the torsional performance of other elastic components and friction mechanisms.
This spring testing machine is mainly used in spring manufacturing plants, electrical appliance manufacturers, power machinery manufacturers, universities, colleges, and relevant research institutions.
The machine can automatically complete the entire cyclic test process of a spring or independently measure specific spring parameters. Test reports can be generated and printed after testing. The test program can be adjusted according to actual testing requirements, making the equipment convenient and easy to operate.
The machine adopts advanced international technology with fully digital signal amplification and data acquisition, providing stable readings, high measurement accuracy, and convenient operation. It is equipped with a high-precision reduction gearbox featuring smooth transmission, low operating noise, high speed accuracy, a wide speed adjustment range, and long service life.
Technical parameters
Small Manual, Digital Display, Computer-Controlled Models
| Item | 50 N·mm Model | 100 N·mm Model | 200 N·mm Model | 500 N·mm Model | 1000 N·mm Model | 2000 N·mm Model | 5000 N·mm Model |
|---|---|---|---|---|---|---|---|
| Model | 50 N·mm | 100 N·mm | 200 N·mm | 500 N·mm | 1000 N·mm | 2000 N·mm | 5000 N·mm |
| Maximum Test Torque | 50 N·mm | 100 N·mm | 200 N·mm | 500 N·mm | 1000 N·mm | 2000 N·mm | 5000 N·mm |
| Testing Machine Accuracy Class | Class 1.0 / Class 0.5 | ||||||
| Minimum Torque Resolution | 1/10.000 of Full-Scale Torque | ||||||
| Minimum Torque Angle Resolution | 0.1° | ||||||
| Indication Error of Deformation | ≤ ±(50 + 0.15L) | ||||||
| Test Force Accuracy | ±1% | ||||||
| Displacement Measurement Accuracy | ±1% | ||||||
| Appearance | Complies with GB/T 2611 | ||||||
| Completeness | Complies with applicable standard requirements | ||||||
| Protection Function | Overload protection | ||||||
| Power Supply | 220 V, 50 Hz | ||||||
Medium Digital Display, Computer-Controlled Models
| Item | 10 N·m Model | 20 N·m Model | 50 N·m Model | 100 N·m Model | 200 N·m Model | 500 N·m Model | 1000 N·m Model |
|---|---|---|---|---|---|---|---|
| Model | 10 N·m | 20 N·m | 50 N·m | 100 N·m | 200 N·m | 500 N·m | 1000 N·m |
| Maximum Test Torque | 10 N·m | 20 N·m | 50 N·m | 100 N·m | 200 N·m | 500 N·m | 1000 N·m |
| Testing Machine Accuracy Class | Class 1.0 / Class 0.5 | ||||||
| Minimum Torque Resolution | 1/10.000 of Full-Scale Torque | ||||||
| Minimum Torque Angle Resolution | 0.1° | ||||||
| Indication Error of Deformation | ≤ ±(50 + 0.15L) | ||||||
| Test Force Accuracy | ±1% | ||||||
| Displacement Measurement Accuracy | ±1% | ||||||
| Appearance | Complies with GB/T 2611 | ||||||
| Completeness | Complies with applicable standard requirements | ||||||
| Protection Function | Overload protection | ||||||
| Power Supply | 220 V, 50 Hz | ||||||
Functions
Digital Display: Torque and rotation angle are displayed digitally.
Automatic Angle Compensation: Equipped with an angular displacement sensor, the machine can automatically correct the angular displacement of the torque sensor.
Peak Value Hold: Provides a peak torque value hold function.
Overload Protection: Equipped with an overload protection function to protect the testing system.
Stiffness Calculation: Automatically calculates the spring stiffness.
Test Result Printing: Test results can be printed directly after testing.
Data Query: Provides test data query and retrieval functions.
Automatic Loading: Automatic loading with freely selectable clockwise or counterclockwise rotation. The machine is easy to operate, provides fast testing, and allows convenient specimen mounting.
Equipment Configuration
| No. | Component | Quantity |
|---|---|---|
| 1 | Testing Machine Main Unit | 1 set |
| 2 | Drive System | 1 set |
| 3 | High-Precision Torque Sensor | 1 pc. |
| 4 | High-Precision Photoelectric Encoder | 1 pc. |
| 5 | Data Acquisition System | 1 set |
| 6 | Torsion Test Fixtures | 1 set |
| 7 | Technical Documentation | 1 set |
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of manufacturing & export experience, a partner you can trust.



