
Precision Tunnel Drying Oven
Category:Tunnel Oven Production Line
Introduction
The Precision Tunnel Drying Oven is a continuous drying system designed for applications requiring stable temperature control, uniform heating, and reliable product handling. The equipment adopts a precision airflow circulation structure, PID temperature control system, and low-particle conveyor design to provide consistent drying performance and protect product quality during continuous operation.
The tunnel oven features an adjustable temperature range of 0–200℃ and a customizable structure according to different product sizes and process requirements. It is suitable for precision manufacturing industries requiring high drying accuracy and stable production performance.
Application
The Precision Tunnel Drying Oven is widely used for drying, curing, and heat treatment processes in industries such as:
Electronic components
Optoelectronic products
Precision hardware parts
Film and coating drying
Adhesive curing processes
Glass and display-related products
Clean production lines requiring stable temperature control
It is suitable for applications where product appearance, dimensional stability, and drying consistency are important.
Parameters
| Item | Specification |
|---|---|
| Equipment Type | Precision Tunnel Drying Oven |
| Power Supply | AC380V, 3 Phase, 50Hz, 65KVA |
| CDA Supply | 16L/min, 5.0–7.0 kg/cm² |
| Exhaust Capacity | MAX 10.0 m³/min |
| Exhaust Pipe | Central exhaust pipe Ø100mm × 6 pcs |
| Exhaust Temperature | Below 150℃ |
| Conveyor Speed | 0.3–3.0 m/min adjustable |
| Standard Working Speed | 1.0 m/min |
| Conveyor Belt Material | High-temperature wear-resistant conveyor belt |
| Conveyor Belt Color | Milky white |
| Conveyor Belt Specification | 04#25 specification, lap joint |
| Working Width | 600mm |
| Heating Length | 12000mm |
| Temperature Range | 0–200℃ adjustable |
| Temperature Uniformity | ≤±5℃ (excluding inlet and outlet areas) |
| Inner Chamber Material | SUS430 stainless steel plate, thickness 1.2mm |
| Insulation Material | High-density aluminum silicate ceramic fiber insulation |
| Door Sealing | High-temperature silicone sealing gasket |
| Temperature Controller | OMRON PID temperature controller |
| Temperature Control Accuracy | ±0.3% FS |
| Temperature Monitoring | Six-channel temperature recorder with USB data export |
| Heating Element | Medium-wave quartz electric heating tubes |
| Air Circulation | Special airflow design for uniform temperature distribution |
| Conveyor Drive System | Taiwan Wanxin geared motor + reducer + inverter + gear chain drive |
| Conveyor Belt Type | PTFE (Teflon) conveyor belt |
| External Surface Temperature | Below 45℃ (excluding inlet/outlet and exhaust areas) |
| Upper Cover Safety | Support rod safety protection structure |
| Safety Protection | Phase sequence protection, overload protection, control circuit protection, emergency stop, over-temperature protection |
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of manufacturing & export experience, a partner you can trust.



